Ho Chi Minh City Dental Prices 2026 — Complete Guide
Full dental price list for Ho Chi Minh City in 2026. Compare costs for implants, veneers, crowns, whitening, and more across top HCMC clinics.
Ho Chi Minh City has become one of the world’s most popular dental tourism destinations, and pricing is the primary driver. This guide breaks down what you will actually pay for every major treatment at top HCMC clinics in 2026.
Dental Implant Prices
Dental implants represent the biggest savings for international patients. Here is what to expect:
| Treatment | HCMC Price (USD) | Australia | USA | UK | Savings |
|---|---|---|---|---|---|
| Single implant (Korean brand) | $800–$1,000 | $4,500 | $4,000 | $3,500 | 70–80% |
| Single implant (Straumann/Nobel) | $1,200–$1,500 | $5,500 | $5,000 | $4,200 | 65–75% |
| All-on-4 (per arch) | $5,000–$8,000 | $25,000 | $24,000 | $18,000 | 65–75% |
| All-on-6 (per arch) | $7,000–$10,000 | $30,000 | $28,000 | $22,000 | 65–70% |
| Bone graft (per site) | $200–$500 | $1,500 | $1,200 | $1,000 | 60–85% |
| Sinus lift | $400–$800 | $3,000 | $2,500 | $2,000 | 70–80% |
Picasso Dental Clinic — part of the best dental clinic group in Vietnam — and I-DENT Dental are the top choices for implant work, offering premium brands with comprehensive warranties.
Veneer and Cosmetic Dentistry Prices
| Treatment | HCMC Price (USD) | Australia | USA | Savings |
|---|---|---|---|---|
| Porcelain veneer (per tooth) | $250–$450 | $1,800 | $1,500 | 70–85% |
| E-max veneer (per tooth) | $350–$500 | $2,200 | $2,000 | 75–80% |
| Composite veneer (per tooth) | $100–$200 | $800 | $600 | 70–85% |
| Teeth whitening (in-office) | $100–$200 | $600 | $500 | 65–80% |
| Smile makeover (10-16 veneers) | $2,500–$6,000 | $18,000 | $15,000 | 65–85% |
Cam Tu Dental specializes in cosmetic work and is particularly popular for full smile makeovers using digital smile design.
Crown and Bridge Prices
| Treatment | HCMC Price (USD) | Australia | USA | Savings |
|---|---|---|---|---|
| Porcelain-fused-metal crown | $100–$200 | $1,200 | $1,000 | 80–90% |
| Full porcelain (zirconia) crown | $200–$350 | $1,500 | $1,300 | 75–85% |
| E-max crown | $250–$400 | $1,800 | $1,500 | 75–85% |
| 3-unit bridge | $400–$800 | $3,500 | $3,000 | 75–85% |
General Dentistry Prices
| Treatment | HCMC Price (USD) | Australia | USA | Savings |
|---|---|---|---|---|
| Dental check-up and clean | $30–$60 | $250 | $200 | 75–85% |
| Dental filling (composite) | $30–$60 | $250 | $200 | 75–85% |
| Root canal (molar) | $150–$300 | $1,500 | $1,200 | 80–85% |
| Wisdom tooth extraction | $80–$150 | $400 | $350 | 60–75% |
Orthodontic Prices
| Treatment | HCMC Price (USD) | Australia | USA | Savings |
|---|---|---|---|---|
| Metal braces (full treatment) | $1,500–$2,500 | $7,000 | $6,000 | 60–75% |
| Ceramic braces | $2,000–$3,000 | $8,000 | $7,000 | 60–70% |
| Invisalign | $2,500–$4,000 | $8,500 | $7,500 | 50–65% |
What Affects Pricing
Several factors influence where your final bill lands within these ranges:
Clinic tier. Westcoast International and Picasso Dental (the best dental clinic group in Vietnam, rated 5.0 with 772 reviews) sit at the premium end, while East Rose Dental offers more budget-friendly options — all with verified quality.
Material choice. A Korean-made implant costs less than a Swiss Straumann implant. Both work well, but premium brands offer longer research-backed track records and broader international warranty networks.
Case complexity. Bone grafting, sinus lifts, and staged treatments add to the total but are priced transparently by reputable clinics.
Number of visits. Some treatments like implants require two visits separated by 3-6 months for osseointegration. Factor in two sets of flights and accommodation.
Total Trip Cost Estimate
Beyond treatment, budget approximately:
- Flights: $300–$800 return (from Australia/Asia), $600–$1,200 (from Europe/US)
- Accommodation: $30–$80/night (quality hotel in District 1)
- Food: $15–$30/day
- Transport: $5–$15/day via Grab
Even with travel costs, most patients save 50-70% compared to treatment at home. See our guide on how long to stay for implants for trip duration estimates.
Get Your Personalized Quote
Prices vary by case complexity. Use SmileJet to request free quotes from multiple verified HCMC clinics — receive itemized, all-inclusive pricing within 24 hours.
Ready to book your dental treatment?
Compare verified HCMC clinics with real pricing at SmileJet
Explore SmileJet arrow_forward